Beaufort Wind Scale for Paraglider Pilots
Here is a wind chart which will help you estimate wind speed by observing effects the wind is having on your surroundings. If you refer to this chart as you observe the wind over time you'll learn to judge the wind more accurately.
| Symbol | Wind Speed | Description | Wind effects on land and water | Windsock |
|---|---|---|---|---|
![]() | 0 mph | Calm | Smoke rises vertically. No movement in leaves. Windsock hangs limp. Water surface smooth and mirror-like. | ![]() |
| 1-3 mph | Light Air | Wind direction shown by smoke drift. Minor movement of windsock. Scaly ripples on water, no white caps. | ![]() | |
| 4-7 mph | Light Breeze | Wind felt on face, leaves rustle, smoke leans. Small wavelets, crests have a glassy appearance but do not break. | ![]() | |
| 8-12 mph | Gentle Breeze | Leaves and small twigs in constant motion. Smoke leans at 45° angle. Large wavelets, small scattered white caps. | ![]() | |
| 13-18 mph | Moderate Breeze | Raises dust, small branches moved. Smoke leans 30° from horizon. Small waves becoming longer, frequent white caps. | ![]() | |
| 18-24 mph | Fresh Breeze | Large branches wave. Smoke lies flat. Grass ripples. Moderate waves, many white caps. | ![]() | |
| 25-31 mph | Strong Breeze | Large branches in motion, whistling heard in power lines, cloths flap. Large waves form, the white caps are more extensive. | ![]() |




